上海日成RCCN高品質(zhì)扎帶規(guī)格齊全,尼龍?jiān)鷰ㄟ^美國UL.歐洲環(huán)保ROHS,歐洲無鹵認(rèn)證,扎帶種類主要有:尼龍?jiān)鷰?扎線帶,塑料扎帶,電纜扎帶,不銹鋼扎帶,扎帶價格,耐候扎線帶,超寬型扎線帶,扎線槍,固定鎖式扎帶,珠孔扎帶,標(biāo)牌扎帶,插鞘式扎線帶,船用扎線帶,粘扣式扎線帶,電源線結(jié)束帶,NYLON CABLE TIES ,品質(zhì)優(yōu)良,鎖緊后不斷裂松開,高溫耐熱至85度正常使用.低溫在新疆,內(nèi)蒙古甚至到國外都無任何斷掉問題
材 質(zhì):采用進(jìn)口尼龍66(NYLON66)制成, |
規(guī)格包裝 白色 NATURAL | 規(guī)格包裝 白色NATURAL | 規(guī)格包裝 黑色 BLACK | 規(guī)格包裝 黑色BLACK | 長度(英寸) | 寬度(英寸) | 最大束線徑(英寸) | 拉力 公斤(磅) |
1000pcs/bag | 100pcs/bag | 1000pcs/bag | 100pcs/bag | Length mm(inch) | width mm(inch) | Max Bundle Dia mm(inch) | Min.Loop Tensile Strength kg(lbs) |
G80M/K | G80M | G80MB/K | G80MB | 80(3.15) | 2.4(0.09) | 15(0.59) | 8.0(18) |
G90M/K | G90M | G90MB/K | G90MB | 90(3.54) | 2.4(0.09) | 16(0.63) | 8.0(18) |
G100M/K | G100M | G100MB/K | G100MB | 100(3.94) | 2.5(0.10) | 22(0.87) | 8.1(18) |
G120M/K | G120M | G120MB/K | G120MB | 120(4.72) | 2.5(0.10)) | 30(1.18) | 8.1(18) |
G140M/K | G140M | G140MB/K | G140MB | 140(5.51) | 2.5(0.10) | 33(1.30) | 8.1(18) |
G150M/K | G150M | G150MB/K | G150MB | 150(5.91) | 2.5(0.10) | 35(1.38) | 8.1(18) |
G160M/K | G160M | G160MB/K | G160MB | 160(6.3) | 2.5(0.10) | 38(1.50) | 8.1(18) |
G200M/K | G200M | G200MB/K | G200MB | 200(7.87) | 2.5(0.10) | 53(2.09) | 8.1(18) |
G250M/K | G250M | G250MB/K | G250MB | 250(9.84) | 2.8(0.11) | 65(2.56) | 14(31) |
G300M/K | G300M | G300MB/K | G300MB | 300(11.81) | 2.8(0.11) | 76(2.99) | 14(31) |
G120I/K | G120I | G120IB/K | G120IB | 120(4.72) | 3.6(0.14) | 30(1.18) | 18.2(40) |
G140I/K | G140I | G140IB/K | G140IB | 140(5.51) | 3.6(0.14) | 33(1.30) | 18.2(40) |
G150I/K | G150I | G150IB/K | G150IB | 150(5.91) | 3.6(0.14) | 35(1.33) | 18.2(40) |
G180I/K | G180I | G180IB/K | G180IB | 180(7.09) | 3.6(0.14) | 44(1.73) | 18.2(40) |
G200I/K | G200I | G200IB/K | G200IB | 200(7.87) | 3.6(0.14) | 52(2.05) | 18.2(40) |
G215I/K | G215I | G215IB/K | G215IB | 215(8.46) | 3.6(0.14)) | 56(2.20) | 18.2(40) |
G250I/K | G250I | G250IB/K | G250IB | 250(9.84) | 3.60(.14) | 65(2.56) | 18.2(40) |
G300I/K | G300I | G300IB/K | G300IB | 300(11.81) | 3.6(0.14) | 76(2.99) | 18.2(40) |
G370I/K | G370I | G370IB/K | G370IB | 370(14.57) | 3.6(0.14) | 102(4.02) | 18.2(40) |
G120ST/K | G120ST | G120STB/K | G120STB | 120(4.72) | 4.8(0.19) | 24(0.94) | 22.2(50) |
G150ST/K | G150ST | G150STB/K | G150STB | 150(5.91) | 4.8(0.19) | 35(1.38) | 22.2(50) |
G160ST/K | G160ST | G160STB/K | G160STB | 160(6.30) | 4.8(0.19) | 38(1.50) | 22.2(50) |
G190ST/K | G190ST | G190STB/K | G190STB | 190(7.48) | 4.8(0.19) | 46(1.81) | 22.2(50) |
G200ST/K | G200ST | G200STB/K | G200STB | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(50) |
G215ST/K | G215ST | G215STB/K | G215STB | 215(8.46) | 4.8(0.19) | 53(2.09) | 22.2(50) |
G250ST/K | G250ST | G250STB/K | G250STB | 250(9.84) | 4.8(0.19) | 60(2.36) | 22.2(50) |
G280ST/K | G280ST | G280STB/K | G280STB | 280(11.02) | 4.8(0.19) | 70(2.76) | 22.2(50) |
G300ST/K | G300ST | G300STB/K | G300STB | 300(11.81) | 4.8(0.19) | 76(2.99) | 22.2(50) |
G370ST/K | G370ST | G370STB/K | G370STB | 370(14.57) | 4.8(0.19) | 102(4.02) | 22.2(50) |
G390ST/K | G390ST | G390STB/K | G390STB | 390(15.35) | 4.8(0.19) | 105(4.13) | 22.2(50) |
G430ST | G430STB | 430(16.93) | 4.8(0.19) | 110(4.33) | 22.2(50) | ||
G450ST | G450STB | 450(17.72) | 4.8(0.19) | 116(4.57) | 22.2(50) | ||
G530ST | G530STB | 530(20.87) | 4.8(0.19) | 140(5.51) | 22.2(50) | ||
G550ST | G550STB | 550(21.65) | 4.8(0.19) | 145(5.71) | 22.2(50) | ||
G635ST | G635STB | 635(25) | 4.8(0.19) | 190(7.48) | 22.2(50) | ||
G685ST | G685STB | 685(26.97) | 4.8(0.19) | 205(8.07) | 22.2(50) | ||
G730ST | G730STB | 735(28.94) | 4.8(0.19) | 224(8.82) | 22.2(50) | ||
G830ST | G830STB | 830(32.68) | 4.8(0.19) | 254(10.00) | 22.2(50) | ||
G920ST | G920STB | 920(36.42) | 4.8(0.19) | 263(10.35) | 22.2(50) | ||
G150HD | G150HDB | 150(5.91) | 7.6(0.30) | 33(1.30) | 54.4(120) | ||
G200HD | G200HDB | 200(7.87) | 7.6(0.30) | 50(1.97) | 54.4(120) | ||
G240HD | G240HDB | 240(9.45) | 7.6(0.30)) | 63(2.48) | 54.4(120) | ||
G250HD | G250HDB | 250(9.84) | 7.6(0.30) | 65(2.56) | 54.4(120) | ||
G300HD | G300HDB | 300(11.02) | 7.6(0.30) | 76(2.99) | 54.4(120) | ||
G370HD | G370HDB | 370(14.49) | 7.6(0.30) | 102(4.02) | 54.4(120) | ||
NEW | G380HDS | G380HDSB | 380(14.94) | 7.6(0.30) | 110(4.32) | 54.4(120) | |
G430HDS | G430HDSB | 430(16.93) | 7.6(0.30) | 125(4.92) | 54.4(120) | ||
G450HDS | G450HDSB | 450(17.72) | 7.6(0.30) | 132(5.20) | 54.4(120) | ||
NEW | G500HDS | G500HDSB | 500(19.66) | 7.6(0.30) | 147(5.78) | 54.4(120) | |
G530HDS | G530HDSB | 530(20.87) | 7.6(0.30) | 140(5.51) | 54.4(120) | ||
G610HDS | G610HDSB | 610(24.02) | 7.6(0.30) | 180(7.07) | 54.4(120) | ||
NEW | G380HD | G380HDB | 380(14.94) | 9.0(.35) | 110(4.32) | 79.4(175) | |
G430HD | G430HD | 430(16.93) | 9.0(.35) | 110(4.33) | 79.4(175) | ||
G450HD | G450HD | 450(17.72) | 9.0(.35) | 120(4.72) | 79.4(175) | ||
NEW | G500HD | G500HDB | 500(19.66) | 9.0(.35) | 147(5.78) | 79.4(175) | |
G530HD | G530HD | 530(20.71) | 9.0(.35) | 140(5.51) | 79.4(175) | ||
G610HD | G610HD | 610(24.02) | 9.0(.35) | 187(7.00) | 79.4(175) | ||
G710HD | G710HDB | 710(27.95) | 9.0(.35) | 190(7.48) | 79.4(175) | ||
G780HD | G780HDB | 780(30.55) | 9.0(.35) | 228(8.98) | 79.4(175) | ||
G830HD | G830HDB | 830(32.09) | 9.0(.35) | 239(9.41) | 79.4(175) | ||
G920HD | G920HDB | 920(35.91) | 9.0(.35) | 263(10.35) | 79.4(175) | ||
G1020HD | G1020HDB | 1020(40.16) | 9.0(.35) | 295(11.61) | 79.4(175) | ||
G1070HD | G1070HDB | 1070(42) | 9.0(.35) | 320(12.60) | 79.4(175) | ||
G1220HD | G1220HDB | 1220(48) | 9.0(.35) | 365(14.37) | 79.4(175) |
.