產(chǎn)品材質(zhì):接線端子采用優(yōu)質(zhì)紫銅制成,導(dǎo)電性良好,護(hù)套采用優(yōu)質(zhì)尼龍制,耐久性不易老化.
產(chǎn)品特點(diǎn):紫銅鍍錫,防銹時(shí)間大大加長,無鋒利部位。
國際認(rèn)證:歐盟RoHS環(huán)保認(rèn)證.
產(chǎn)品特性:品質(zhì)優(yōu)良,壓緊后不斷裂松開,-40度耐熱至85度正常使用.
使用方法:將電線剝開外皮,穿入端子后銅管
產(chǎn)品材質(zhì):接線端子采用優(yōu)質(zhì)紫銅制成,導(dǎo)電性良好,護(hù)套采用優(yōu)質(zhì)尼龍制,耐久性不易老化.
產(chǎn)品特點(diǎn):紫銅鍍錫,防銹時(shí)間大大加長,無鋒利部位。
國際認(rèn)證:歐盟RoHS環(huán)保認(rèn)證.
產(chǎn)品特性:品質(zhì)優(yōu)良,壓緊后不斷裂松開,-40度耐熱至85度正常使用.
使用方法:將電線剝開外皮,穿入端子后銅管
型?號(hào) | 尺寸?DIMENSION??(mm) | 導(dǎo)線截面 | 絕緣套顏色 | |||||||||
Cable?(㎜2) | Color | |||||||||||
L | F | W | Dφ | Cφ | L1 | T | H | A.W.G | ㎜2 | 德國 | 法國 | |
Germany | France | |||||||||||
ET0.5-6N連帶 | 12.0? | 6 | 2.6 | 1.3 | 0.8 | 9 | 0.15 | 4 | #22 | 0.5 | 橙色orange | 白色white |
ET0.5-8N連帶 | 14.0? | 8 | ||||||||||
ET0.5-10N連帶 | 16.0? | 10 | ||||||||||
ET0.5-12N連帶 | 18.0? | 12 | ||||||||||
ET0.75-06N連帶 | 12.4 | 6 | 2.8 | 1.6 | 1.3 | 9 | 0.15 | 4 | #20 | 0.75 | 白色white | 藍(lán)色bule |
ET0.75-08N連帶 | 14.6 | 8 | ||||||||||
ET0.75-10N連帶 | 16.4 | 10 | ||||||||||
ET0.75-12N連帶 | 18.4 | 12 | ||||||||||
ET1.0-8N連帶 | 14.6? | 8 | 3.3? | 1.8 | 1.5 | 9 | 0.15 | 4 | #18 | 1.0? | 黃色yellow | 紅色red |
ET1.0-10N連帶 | 16.6? | 10 | ||||||||||
ET1.0-12N連帶 | 18.8? | 12 | ||||||||||
ET1.5-8N連帶 | 14.8? | 8 | 3.7 | 2.0? | 1.7? | 11 | 0.15 | 4 | #16 | 1.5? | 紅色red | 黑色black |
ET1.5-10N連帶 | 16.8? | 10 | ||||||||||
ET1.5-12N連帶 | 18.8? | 12 | ||||||||||
ET1.5-18N連帶 | 24.8? | 18 | ||||||||||
ET2.5-8N連帶 | 15.0? | 8 | 4.3? | 2.6? | 2.3? | 11 | 0.15 | 4 | #14 | 2.5? | 藍(lán)色bule | 灰色gray |
ET2.5-10N連帶 | 17.0? | 10 | ||||||||||
ET2.5-12N連帶 | 19.0? | 12 | ||||||||||
ET2.5-18N連帶 | 25.0? | 18 | ||||||||||
ET4.0-9N連帶 | 17.0? | 9 | 4.9 | 3.2 | 2.8 | 11 | 0.02 | 4 | #12 | 4.0? | 灰色gray | |
ET4.0-10N連帶 | 20.0? | 12 | 橙色orange | |||||||||
ET4.0-12N連帶 | 26.0? | 18 | ||||||||||
ET6.0-10N連帶 | 19.5? | 10 | 6.0 | 3.9? | 3.5? | 14 | 0.02 | 4 | #10 | 6.0? | 黑色black | 綠色green |
ET6.0-12N連帶 | 21.5? | 12 | ||||||||||
ET6.0-18N連帶 | 27.5? | 18 | ||||||||||
ET10-10N連帶 | 21.2? | 10 | 7.8 | 4.9 | 4.5 | 14 | 0.02 | 5 | #7 | 10 | 乳白色milk | 褐色brown |
ET10-12N連帶 | 23.2? | 12 | ||||||||||
ET10-18N連帶 | 29.2? | 18 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機(jī) | 電話 | 地址 | |||
QQ | 微信號(hào) | *郵箱 | |||
留言 | |||||